IMO: | Year of construction: | Year of remodeling: | Tonnage: | Registro: |
---|---|---|---|---|
9807126 | 2020 | - | 144650 t. | - |
Boat length: | Total passenger capacity: | Total crew: | Total cabins: | Total suites: |
330 meters | 3660 passengers | 1346 crew | 1586 cabins | 207 suites |
Total balconies: | Total outside cabins: | Total interior cabins: | ||
724 balconies | 222 outdoor cabins | 433 interior cabins |
Cabins
Inside
Outside
Balcony
Attractions and activities
Consult your Holiday Advisor
Enchanted Princess
Enchanted Princess
Enchanted Princess
Enchanted Princess
Enchanted Princess
Enchanted Princess