IMO: | Year of construction: | Year of remodeling: | Tonnage: | Registro: |
---|---|---|---|---|
9228186 | 2004 | 2018 | 113000 t. | - |
Boat length: | Total passenger capacity: | Total crew: | Total cabins: | Total suites: |
285 meters | 3100 passengers | 1100 crew | 2512 cabins | 213 suites |
Total balconies: | Total outside cabins: | Total interior cabins: | ||
750 balconies | 1172 outdoor cabins | 377 interior cabins |
Cabins
Inside
Outside
Balcony
Attractions and activities
Consult your Holiday Advisor
Sapphire Princess
Sapphire Princess
Sapphire Princess
Sapphire Princess
Sapphire Princess
Sapphire Princess
Sapphire Princess