IMO: | Year of construction: | Year of remodeling: | Tonnage: | Registro: |
---|---|---|---|---|
8521232 | 2014 | 2017 | 14100 t. | Bemuda |
Boat length: | Total passenger capacity: | Total crew: | Total cabins: | Total suites: |
330 meters | 3600 passengers | 1350 crew | 1780 cabins | 244 suites |
Total balconies: | Total outside cabins: | Total interior cabins: | ||
1204 balconies | - outdoor cabins | 332 interior cabins |
Cabins
Inside
Outside
Balcony
Attractions and activities
Consult your Holiday Advisor
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess
Regal Princess