IMO: | Year of construction: | Year of remodeling: | Tonnage: | Registro: |
---|---|---|---|---|
9614141 | 2017 | - | 143700 t. | - |
Boat length: | Total passenger capacity: | Total crew: | Total cabins: | Total suites: |
330 meters | 3560 passengers | 1346 crew | 1780 cabins | - suites |
Total balconies: | Total outside cabins: | Total interior cabins: | ||
1438 balconies | - outdoor cabins | 342 interior cabins |
Cabins
Inside
Outside
Balcony
Attractions and activities
Consult your Holiday Advisor
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess
Majestic Princess