IMO: | Year of construction: | Year of remodeling: | Tonnage: | Registro: |
---|---|---|---|---|
9104005 | 1998 | 2019 | 109000 t. | - |
Boat length: | Total passenger capacity: | Total crew: | Total cabins: | Total suites: |
289 meters | 3100 passengers | 1150 crew | 1306 cabins | 210 suites |
Total balconies: | Total outside cabins: | Total interior cabins: | ||
500 balconies | 230 outdoor cabins | 366 interior cabins |
Cabins
Inside
Outside
Balcony
Attractions and activities
Consult your Holiday Advisor
Grand Princess
Grand Princess
Grand Princess
Grand Princess
Grand Princess
Grand Princess
Grand Princess
Grand Princess
Grand Princess
Grand Princess