IMO: | Year of construction: | Year of remodeling: | Tonnage: | Registro: |
---|---|---|---|---|
9228198 | 2010 | 2017 | 115875 t. | - |
Boat length: | Total passenger capacity: | Total crew: | Total cabins: | Total suites: |
285 meters | 2670 passengers | 1100 crew | 1547 cabins | 210 suites |
Total balconies: | Total outside cabins: | Total interior cabins: | ||
738 balconies | 222 outdoor cabins | 377 interior cabins |
Cabins
Inside
Outside
Balcony
Attractions and activities
Consult your Holiday Advisor
Diamond Princess
Diamond Princess
Diamond Princess
Diamond Princess
Diamond Princess
Diamond Princess
Diamond Princess